Mobs
Everything that lives in Tartarus, and the two things you can bring with you.
Creatures of Tartarus






Merchant
Bosses
Summons
Compared
| Mob | Health | Attack | Armor | Move speed | EP | Spawn weight |
|---|---|---|---|---|---|---|
| Ker | 80 | 29 | 4 | 0.3 | 129,000+ | 40 |
| Stygian Flayer | 260 | 42 | 6 | 0.28 | 229,000+ | 14 |
| Hekatonthrall | 420 | 60 | 10 | 0.24 | 182,500+ | 22 |
| Kampe | 400 | 53 | 8 | 0.28 | 202,500+ | 8 |
| Asphodel Dreadbloom | 300 | 45 | 10 | 0.25 | 153,000+ | 16 |
| Enceladus, the Sunken Giant | 4,000 | 105 | 60 | 0.22 | 870,000+ | 1 |
| Kapelos the Shade-Peddler | 500 | 35 | 10 | 0.3 | 121,500+ | 0 |
| The Veiled Mourner | 4,000 | 104 | 28 | 0.33 | 2,100,000+ | 0 |
| Thanatos, the Last Breath | 9,000 | 170 | 110 | 0.32 | 5,000,000+ | 0 |
| Living Automaton | 220 | 24 | 16 | 0.26 | - | - |
| Moonhound | 90 | 14 | 6 | 0.36 | - | - |
Tensura: Olympus Wiki



