Mobs / Kapelos the Shade-Peddler
Kapelos the Shade-Peddler
Kapelos the Shade-Peddler is the merchant of Tartarus. He sits at his camp and trades. If hit he fights back, then calms down after being left alone for 20 seconds.
Moves
| Move | What it does |
|---|---|
| Bag Swing | He twists around with the pack and swings it in one heavy arc. |
| Vial Throw | Three bottles of pit-brew in a fan at where you stand. Each breaks into a green splash that burns, slows and applies Damnation. |
Skills
Magic Sense Thought Acceleration Spatial Motion Magic Barrier
Resistances
Darkness Attack Resistance Poison Resistance
Drops
| Item | Amount | Note |
|---|---|---|
| Silver Coin | 4 to 10 | Always |
| Silver Ingot | 2 to 5 | Always |
| Emerald | 3 to 8 | Always |
| High Potion | 1 | 30% chance |
Trades
Always in stock:
| You give | You get | Uses |
|---|---|---|
| 24 Ker's Veil | Pure Magisteel Ingot | 3 |
| 8 Kampe's Venom Gland | Full Potion | 2 |
| 12 Asphodel Bulb | High Potion | 3 |
| 12 Stygian Talon | Adamantite Ingot | 2 |
| 6 Pitfire Knuckle | Full Potion | 2 |
| 4 Eye of Enceladus + 4 Nether Star | 2 Hihiirokane Ingot | 1 |
Plus three deals picked from this list, different for each Kapelos:
| You give | You get | Uses |
|---|---|---|
| 12 Kampe's Venom Gland + 6 Wither Skeleton Skull | Nightshade Vial | 1 |
| 1 Orc Disaster Head + 12 Pitfire Knuckle | Adamantite Block | 1 |
| 4 Nether Star | 3 Adamantite Ingot | 1 |
| 8 Daemon Core | 2 Adamantite Ingot | 1 |
| 4 Dragon Essence | Full Potion | 2 |
| 8 Netherite Ingot | 3 Pure Magisteel Ingot | 2 |
| 8 Pitfire Knuckle + 8 Diamond Block | Enchanted Book: Mending 1 | 1 |
| 8 Stygian Talon + 12 Emerald Block | Enchanted Book: Sharpness 5 | 1 |
| 24 Ker's Veil + 16 Gold Block | Enchanted Book: Protection 4 | 1 |
Animations
Walk
Trade
Swing
Vials
Death
Tensura: Olympus Wiki